<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Web Value Investor</title>
	<atom:link href="http://webvalueinvestor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://webvalueinvestor.com</link>
	<description>New Media Investing the Old Fashioned Way</description>
	<lastBuildDate>Mon, 30 Apr 2012 19:12:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tucows also surges on Demand Media news</title>
		<link>http://webvalueinvestor.com/publicly-traded/tucows-also-surges-on-demand-media-news/</link>
		<comments>http://webvalueinvestor.com/publicly-traded/tucows-also-surges-on-demand-media-news/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 19:12:11 +0000</pubDate>
		<dc:creator>Mark Jeftovic</dc:creator>
				<category><![CDATA[Publicly Traded]]></category>
		<category><![CDATA[Demand Media]]></category>
		<category><![CDATA[Tucows]]></category>

		<guid isPermaLink="false">http://webvalueinvestor.com/?p=569</guid>
		<description><![CDATA[Tucows has been on a tear lately, up about 55% since my last article &#8220;Are Domaining Stocks About to Break Out&#8221; a little over a month ago. After taking a bit of a breather the last couple weeks it got some renewed energy today on what I am assuming are run-off speculations that after the [...]]]></description>
		<wfw:commentRss>http://webvalueinvestor.com/publicly-traded/tucows-also-surges-on-demand-media-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Domaining Stocks Breaking Out?</title>
		<link>http://webvalueinvestor.com/publicly-traded/are-domaining-stocks-breaking-out/</link>
		<comments>http://webvalueinvestor.com/publicly-traded/are-domaining-stocks-breaking-out/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 06:33:47 +0000</pubDate>
		<dc:creator>Mark Jeftovic</dc:creator>
				<category><![CDATA[Publicly Traded]]></category>
		<category><![CDATA[Demand Media]]></category>
		<category><![CDATA[DMD]]></category>
		<category><![CDATA[domaining stocks]]></category>
		<category><![CDATA[Marchex]]></category>
		<category><![CDATA[Mike Swanson]]></category>
		<category><![CDATA[Stan Weinstein]]></category>
		<category><![CDATA[TCX]]></category>
		<category><![CDATA[Tucows]]></category>
		<category><![CDATA[verisign]]></category>
		<category><![CDATA[Web.com]]></category>
		<category><![CDATA[WWWW]]></category>

		<guid isPermaLink="false">http://webvalueinvestor.com/?p=550</guid>
		<description><![CDATA[I was planning on writing a post for awhile on how a nice domaining pair trade would be &#8220;long Tucows / short Demand Media&#8221;, but when I looked at the charts, it didn&#8217;t look like such a good pair trade any more. I know, value investors don&#8217;t &#8220;do charts&#8221; and eschew technical analysis, but even [...]]]></description>
		<wfw:commentRss>http://webvalueinvestor.com/publicly-traded/are-domaining-stocks-breaking-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How SOPA Will Destroy The Internet</title>
		<link>http://webvalueinvestor.com/macro/how-sopa-will-destroy-the-internet/</link>
		<comments>http://webvalueinvestor.com/macro/how-sopa-will-destroy-the-internet/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 20:06:17 +0000</pubDate>
		<dc:creator>Mark Jeftovic</dc:creator>
				<category><![CDATA[Macro]]></category>
		<category><![CDATA[ICANN]]></category>
		<category><![CDATA[ICE]]></category>
		<category><![CDATA[SOPA]]></category>
		<category><![CDATA[Stop Online Piracy Act]]></category>

		<guid isPermaLink="false">http://webvalueinvestor.com/?p=545</guid>
		<description><![CDATA[As you read this, please keep in mind that I say it all with a track record nearly 14 years of being proactive and having a zero-tolerance policy toward criminal activity and network abuse on the easyDNS system. We have great relationships with Law Enforcement Agencies both here in Canada and abroad. We are always [...]]]></description>
		<wfw:commentRss>http://webvalueinvestor.com/macro/how-sopa-will-destroy-the-internet/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Map is not the Territory</title>
		<link>http://webvalueinvestor.com/domaining/the-map-is-not-the-territory/</link>
		<comments>http://webvalueinvestor.com/domaining/the-map-is-not-the-territory/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 20:36:13 +0000</pubDate>
		<dc:creator>Mark Jeftovic</dc:creator>
				<category><![CDATA[Domaining]]></category>

		<guid isPermaLink="false">http://webvalueinvestor.com/?p=511</guid>
		<description><![CDATA[Can a domain name be the difference between success and failure in a business? Are domain names the single best investment one can possibly make in one&#8217;s business? These are the main questions debated in an ongoing chain of posts, then my comments, and a follow-up post, and another of my comments and yet another [...]]]></description>
		<wfw:commentRss>http://webvalueinvestor.com/domaining/the-map-is-not-the-territory/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Verisign domain takedown proposal very worrisome.</title>
		<link>http://webvalueinvestor.com/domaining/verisign-domain-takedown-proposal-very-worrisome/</link>
		<comments>http://webvalueinvestor.com/domaining/verisign-domain-takedown-proposal-very-worrisome/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 15:42:39 +0000</pubDate>
		<dc:creator>Mark Jeftovic</dc:creator>
				<category><![CDATA[Domaining]]></category>
		<category><![CDATA[ICANN]]></category>
		<category><![CDATA[takedown]]></category>
		<category><![CDATA[verisign]]></category>

		<guid isPermaLink="false">http://webvalueinvestor.com/?p=509</guid>
		<description><![CDATA[Under a proposed Verisign initiative, all .COM/.NET domains exist at the pleasure of the United States government. Verisign just released an overview of their proposed &#8220;Anti-Abuse Domain Use Policy&#8221; Under ICANN&#8217;s Registry Services Evaluation Process. The program&#8217;s chief aim is to provide a takedown mechanism of malicious websites distributing malware. In itself, not a bad [...]]]></description>
		<wfw:commentRss>http://webvalueinvestor.com/domaining/verisign-domain-takedown-proposal-very-worrisome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Will Be The Big Winners and Losers of the New TLDs?</title>
		<link>http://webvalueinvestor.com/value-investing/who-will-be-the-big-winners-and-losers-of-the-new-tlds/</link>
		<comments>http://webvalueinvestor.com/value-investing/who-will-be-the-big-winners-and-losers-of-the-new-tlds/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 01:49:19 +0000</pubDate>
		<dc:creator>Mark Jeftovic</dc:creator>
				<category><![CDATA[Value Investing]]></category>
		<category><![CDATA[ICANN]]></category>
		<category><![CDATA[New TLDs]]></category>

		<guid isPermaLink="false">http://webvalueinvestor.com/?p=502</guid>
		<description><![CDATA[This is a repost of a guest editorial I wrote for Domain Name News. When one looks at the track record of introducing new Top Level Domains it is perplexing to see where all the enthusiasm around unlimited new TLDs comes from. So far every attempt to roll one out owes it’s sustenance to purely [...]]]></description>
		<wfw:commentRss>http://webvalueinvestor.com/value-investing/who-will-be-the-big-winners-and-losers-of-the-new-tlds/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to tell if a new TLD will succeed (and most won&#8217;t).</title>
		<link>http://webvalueinvestor.com/domaining/how-to-measure-if-a-new-tld-is-successful-or-not/</link>
		<comments>http://webvalueinvestor.com/domaining/how-to-measure-if-a-new-tld-is-successful-or-not/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 11:46:43 +0000</pubDate>
		<dc:creator>Mark Jeftovic</dc:creator>
				<category><![CDATA[Domaining]]></category>
		<category><![CDATA[.CNOBI]]></category>
		<category><![CDATA[.MAC]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[ICANN]]></category>
		<category><![CDATA[iCloud]]></category>
		<category><![CDATA[landrush]]></category>
		<category><![CDATA[New TLDs]]></category>
		<category><![CDATA[sunrise]]></category>

		<guid isPermaLink="false">http://webvalueinvestor.com/?p=471</guid>
		<description><![CDATA[I just read Rick Spence&#8217;s &#8220;What&#8217;s in a name? It could be a fortune on the Internet&#8220;, (HT to HybridDomainer), which seemingly dials the needle back to (pick one), 2005 or 2007, or maybe 2010 and drinks the Kool-Aid every domainer has on an IV drip: the notion that fortune and success can be achieved [...]]]></description>
		<wfw:commentRss>http://webvalueinvestor.com/domaining/how-to-measure-if-a-new-tld-is-successful-or-not/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>easyDNS launches .SUX Top Level Domain</title>
		<link>http://webvalueinvestor.com/domaining/easydns-launches-sux-top-level-domain/</link>
		<comments>http://webvalueinvestor.com/domaining/easydns-launches-sux-top-level-domain/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 12:30:56 +0000</pubDate>
		<dc:creator>Mark Jeftovic</dc:creator>
				<category><![CDATA[Domaining]]></category>
		<category><![CDATA[April Fools]]></category>

		<guid isPermaLink="false">http://webvalueinvestor.com/?p=464</guid>
		<description><![CDATA[/04/01/11 TORONTO/ – easyDNS Technologies Inc., the ultra-cool DNS guys, today announced it is moving forward to secure .SUX under the ICANN new TLD process. The .SUX domain is not intended to encourage registrations which disparage any company or entity. &#8220;A number of factors have converged to make this possible&#8221;, said CEO Mark Jeftovic, &#8220;the [...]]]></description>
		<wfw:commentRss>http://webvalueinvestor.com/domaining/easydns-launches-sux-top-level-domain/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cyberplex decimated by Yahoo/Bing and Q4 Guidance restatement</title>
		<link>http://webvalueinvestor.com/publicly-traded/cyberplex-decimated-by-yahoobing-and-q4-guidance-restatement/</link>
		<comments>http://webvalueinvestor.com/publicly-traded/cyberplex-decimated-by-yahoobing-and-q4-guidance-restatement/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 19:19:30 +0000</pubDate>
		<dc:creator>Mark Jeftovic</dc:creator>
				<category><![CDATA[Publicly Traded]]></category>
		<category><![CDATA[contrarian]]></category>
		<category><![CDATA[Cyberplex]]></category>

		<guid isPermaLink="false">http://webvalueinvestor.com/?p=438</guid>
		<description><![CDATA[Cyberplex.com (TSX:CX) is Canada&#8217;s largest CPA network with a fairly blue-chip customer base including RBC and Jaguar along with net giants like eHarmony and Netflix. They&#8217;ve been pretty aggressively growing revenues and earnings over the past couple years and for awhile I counted myself a shareholder. I sold my position last year when they announced [...]]]></description>
		<wfw:commentRss>http://webvalueinvestor.com/publicly-traded/cyberplex-decimated-by-yahoobing-and-q4-guidance-restatement/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Banks.com enters sale/leaseback with Domain Capital</title>
		<link>http://webvalueinvestor.com/publicly-traded/banks-com-enters-saleleaseback-with-domain-capital/</link>
		<comments>http://webvalueinvestor.com/publicly-traded/banks-com-enters-saleleaseback-with-domain-capital/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 02:19:10 +0000</pubDate>
		<dc:creator>Mark Jeftovic</dc:creator>
				<category><![CDATA[Publicly Traded]]></category>
		<category><![CDATA[banks.com]]></category>
		<category><![CDATA[BNX]]></category>
		<category><![CDATA[domain capital]]></category>

		<guid isPermaLink="false">http://webvalueinvestor.com/?p=424</guid>
		<description><![CDATA[It was just pointed out to me that Banks.com has entered into a sale/leaseback arrangement with Domain Capital for their flagship domain, banks.com. Under the terms of the arrangement Banks.com received $571,452.08 ($600,000 minus a security deposit) and will leaseback the domain over 5 years for monthly payments of $14,273.96. This means Domain Capital will [...]]]></description>
		<wfw:commentRss>http://webvalueinvestor.com/publicly-traded/banks-com-enters-saleleaseback-with-domain-capital/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

